Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 4 Baths 1,944 SqFt$1,249,000Coming Soon
- 1/14 141 Bed 1 Bath 700 SqFt$436,000Coming Soon
- 1/53 532 Beds 2 Baths 849 SqFt$746,000Open Sun 1PM-3PM
- 1/33 331 Bed 1 Bath 613 SqFt$529,295Open Thu 10AM-5PM
- 1/26 261 Bed 1 Bath 651 SqFt$501,030Open Thu 10AM-5PM
- 1/15 153 Beds 3 Baths 2,780 SqFt$1,859,000Coming Soon
- 1/41 412 Beds 2 Baths 1,131 SqFt$849,900Open Sat 1PM-3PM
823 CHURCH ST, Alexandria, VA 22314
MLS# VAAX2045776
Listed by TTR Sotheby's International Realty
Townhouse
- 1/37 372 Beds 2 Baths 1,440 SqFt$799,000Open Sun 2PM-4PM
544 N SAINT ASAPH ST, Alexandria, VA 22314
MLS# VAAX2043204
Listed by RE/MAX Distinctive Real Estate, Inc.
Condo
- 1/84 843 Beds 4 Baths 3,200 SqFt$1,800,000Open Wed 5PM-8PM
- 1/35 356 Beds 5 Baths 3,183 SqFt$4,000,000New
810 PRINCE ST, Alexandria, VA 22314
MLS# VAAX2046252
Listed by TTR Sotheby's International Realty
Townhouse
- 3D3 Beds 3 Baths 1,732 SqFt$995,000Pending
- 1/84 843 Beds 3 Baths 2,808 SqFt$1,500,000Pending
- 1/47 473 Beds 4 Baths 2,373 SqFt$1,385,000New
- 1/38 382 Beds 2 Baths 1,040 SqFt$925,000Pending
- 1/26 261 Bed 1 Bath 579 SqFt$295,000Under Contract
- 1/31 312 Beds 3 Baths 1,407 SqFt$765,000New
- 1/28 282 Beds 2 Baths 1,195 SqFt$1,325,000Pending
- 1/16 162 Beds 2 Baths 840 SqFt$849,900Active
- 1/65 652 Beds 2 Baths 1,253 SqFt$840,000Under Contract
- 1/51 512 Beds 2 Baths 1,012 SqFt$799,900Active
- 1/12 121 Bed 1 Bath 558 SqFt$439,900Active
- 1/46 463 Beds 3 Baths 1,704 SqFt$2,999,000Active
323 N PATRICK ST, Alexandria, VA 22314
MLS# VAAX2046210
Listed by TTR Sotheby's International Realty
Single Family Home
- 3D2 Beds 2 Baths 1,513 SqFt$750,000Under Contract
- 1/21 211 Bath 355 SqFt$215,000Pending